Laser Marking Systems
Videojet is a world renowned manufacturer of Industrial laser printers and laser marking machines which are used majorly for a detailed, sharper and permanent marking on a variety of product substrates ranging from paper and plastic products to metallic parts. Such marking enables the customers to not only deal with counterfeits but also implement traceability for regulatory/supply chain tracking purposes.
Advantages:
- High Resolution Permanent marking with a capability to print a wide variety of codes viz. Alphanumeric, Logo, 100% scannable QR/2D/1D codes, etc.
- Highest marking speed in the industry: can be >2000 characters/sec*
- Minimal Variable cost as no fluids/consumables required to run the machine
- No restriction or no. of lines/font- can print anywhere within the marking window
- High uptime: less downtime due to maintenance, No wear/tear- contactless marking
- Ease of integration: BTU supports complex installations, Ethernet/IP™ and Profinet™ communication protocols supported
CO2 Laser Marking machine: Customers with simple code requirements such as serial numbers, time, date, QR codes, Bar codes and lot codes as well as many other code formats can benefit from CO2 laser marking technology. We can support a wide range of speed options.
Possible Applications: Mono-cartons, Shipper Cartons, Pet Bottles, PVC, Leather, Foam, PU, Coloured Glass Bottles like wine & Champagne, etc.
![]() | ![]() | ![]() | ![]() | |
Model | 3210 | 3140 | 3340 | 3640 |
Output Power | 30W | 10W | 30W | 60W |
IP rating options | IP54 | IP54, IP65 | IP54, IP65 | IP54, IP65 |
Wavelength options | 9.3 μm, 10.2 μm, 10.6 μm | 9.3um, 10.6um | 9.3um, 10.2um, 10.6um | 9.3um, 10.2um, 10.6um |
Focal Distance Options | 3 options 100 mm (3.93 in) – 200 mm (7.87 in) | 18 options 64 mm (2.50 in) – 400 mm (15.75 in) | 24 options 64 mm (2.50 in) – 600 mm (23.62 in) | 24 options 64 mm (2.50 in) – 600 mm (23.62 in) |
Maximum Mark Window | 72 x 115 mm2 (2.83 x 4.53 in2) | 485 x 351 mm (19.09 x 13.81 in) | 601 x 440 mm (23.66 x 17.32 in) | 601 x 440 mm (23.66 x 17.32 in) |
Communication Protocols Supported | Ethernet, TCP/IP | RS232, Ethernet, Profinet™ , Ethernet/IP™ | RS232, Ethernet, Profinet™ , Ethernet/IP™ | RS232, Ethernet, Profinet™ , Ethernet/IP™ |
Certifications/Approvals | CE Compliance (no certification required): ROHS | CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CDRH/FDA | CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CDRH/FDA | CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CDRH/FDA |
Fiber Laser Marking machine: Fiber Laser Marking Technology is used for a wide range of marking and coding applications such as Marking/Engraving/Coding/Etching of Alphanumeric, logos/graphics QR codes, 2D codes, Barcodes, etc.
Possible Applications: Metals, Plastics such as PP, ABS, PVC, PBT, PE etc., Coated Metals, Coated Glass, Fiber Glass, Laminates, PP labels, etc.
![]() | ![]() | ![]() | ![]() | |
Model | 7230/7330 | 7340/7440 | 7510 | 7610 |
Output Power | 10W/20W | 20W/30W | 50W | 100W |
Wavelength | 1.06um | 1.06um | 1.06um | 1.06um |
Maximum Mark Window | 498.5 x 361.5 mm (19.62 x 14.23 in) | 64.5 x 126.3 mm (2.54 x 4.97 in) | 498.5 x 366.5 mm (19.62 x 14.43 in) | 498.5 x 366.5 mm (19.62 x 14.43 in) |
Communication Protocols Supported | RS232, Ethernet, Profinet™ , Ethernet/IP™ | RS232, Ethernet, Profinet™ , Ethernet/IP™ | RS232, Ethernet, Profinet™ , Ethernet/IP™ | RS232, Ethernet, Profinet™ , Ethernet/IP™ |
IP Rating (Marking head) | IP54 | IP69 | IP54 | IP54 |
Marking head weight (System weight) | 4.4kg(22.9kg) | 0.6kg (24kg) | 7.6kg (26.4kg) | 8kg (33kg) |
Certifications/Approvals | CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CDRH/FDA | CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CDRH/FDA | Certifications/Approval CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CDRH/FDA | CE, TÜV/NRTL, FCC Compliance (no certification required): ROHS, CDRH/FDA |

UV Laser Marking machine: The pharmaceutical, medical and cosmetic industries can utilize UV laser marking machines to deter tampering and counterfeiting, helping to ensure brand protection and traceability. Marking on Glass, LDPE, HDPE, Nylon, Plastic, All Types of Industrial Grade Plastics, etc. is done by the UV laser marking machine. The UV laser uses a 0.355um Wavelength to mark on substrates.
Videojet 7810 Ultra Violet Laser Marking Machine
- 2-Watt Ultraviolet wavelength
- Permanent, high contrast marks on HDPE/LDPE and DuPontTM Tyvek® packaging
- Marks up to 250 products per minute with no code distortion on rotary devices

Contact Us
Sales and Marketing contact:
9:30 AM – 6:30 PM (Monday – Friday)
Service and Technical support